|
|
Actions[]
Action | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Rising Mists | Buff | ![]() |
n/a | 3 rounds | Special Properties Subtle All Allies Cloak of Shadow |
Spinning Blade | Melee Slashing | ![]() |
1 | n/a | All Enemies Bleeding |
Mesmerism | Debuff | ![]() |
1 | n/a | Special Properties Subtle One Enemy Mind Control Disoriented |
Impaler | Melee Slashing | ![]() |
1 | n/a | One Enemy Bleeding Impaired |
Living Death (default counter / follow-up) |
Melee Unarmed | ![]() |
1 | n/a | Special Properties Vampiric Strike One Enemy Ichor |
Conjure Fog | Debuff | ![]() |
1 | n/a | Special Properties Subtle All Enemies Neutralized Cower |
Conjure Bats | Ranged Summon | ![]() |
3 | n/a | Special Properties Catastrophic Summon Attack All Enemies Rabies (60% chance) |
Thunderstorm | Electric Energy Magic | ![]() |
1 | n/a | Special Properties Catastrophic All Enemies Remove Buffs Static Charge Self Recovery Weakened |
Escape | n/a | ![]() |
n/a | n/a | Special Properties Subtle Dracula flees from the battle. |
What is a Man? [1] | Buff | ![]() |
n/a | 50 rounds | Special Properties Subtle Dracula flees from the battle. |
- ↑ Used only on Spec Ops 22 - Mission 3 and Daily Missions.
|
Abilities[]
Ability | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Last Rites | Buff | ![]() |
1 | 2 rounds | Special Properties Free Action Subtle Self Remove Debuffs Removes Recovery |
Thunderstorm | Magic Electric Energy | ![]() |
1 | 2 rounds | Special Properties Catastrophic All Enemies Remove Buffs Stun (10%) Self Recovery Weakened |
Rising Mists | Buff | ![]() |
1 | 3 rounds | Special Properties Subtle All Allies Cloak of Shadow |
Conjure Bats (default counter / follow-up) |
Summon Ranged | ![]() |
3 | 2 rounds | Special Properties Catastrophic Summon Attack All Enemies Rabies (60%) Off-balance |
Impaler | Melee Slashing | ![]() |
1 | n/a |
|
Abilities[]
Ability | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Who's Thirsty? | Debuff | ![]() |
1 | 2 rounds | Special Properties Subtle All Enemies Fumbling (70%, non-Blasters only) Self Remove Debuffs |
Conjure Fog | Debuff | ![]() |
1 | 2 rounds | Special Properties Subtle All Enemies Neutralized Cower |
Impaler (default counter / follow-up) |
Melee Slashing | ![]() |
1 | 2 rounds | One Enemy Bleeding Impaired |
Spinning Blade | Ranged Slashing | ![]() |
1 | 2 rounds | All Enemies Bleeding |
|
Abilities[]
Ability | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Dark Drink | Buff | ![]() |
1 | 4 rounds | Special Properties Quick Action Subtle Self Remove Debuffs |
Mesmerism (default counter / follow-up) |
Debuff | ![]() |
1 | 2 rounds | Special Properties Subtle One Enemy Mind Control Disoriented |
Rising Mists | Buff | ![]() |
1 | 3 rounds | Special Properties Subtle All Allies Cloak of Shadow |
Living Death | Melee Unarmed | ![]() |
1 | 2 rounds | Special Properties Exploits Bleeds One Enemy Ichor |
Conjure Fog | Debuff | ![]() |
1 | 2 rounds | Special Properties Subtle All Enemies Neutralized Cower |
|
Abilities[]
Ability | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Dark Drink | Buff | ![]() |
1 | 4 rounds | Special Properties Quick Action Subtle Self Remove Debuffs |
Conjure Fog | Debuff | ![]() |
1 | 2 rounds | Special Properties Subtle All Enemies Neutralized Generalized |
Spinning Blade | Ranged Slashing | ![]() |
1 | 2 rounds | All Enemies Bleeding Scrapped |
Impaler (default counter / follow-up) |
Melee Slashing | ![]() |
1 | 2 rounds | One Enemy Bleeding Impaired Scrapped |
Living Death | Melee Unarmed | ![]() |
1 | 2 rounds | Special Properties Exploits Bleeds One Enemy Ichor Scrapped |
|
Abilities[]
Ability | Type | Target | # of Hits | Cooldown | Effects |
---|---|---|---|---|---|
Rising Mists | Buff | ![]() |
1 | 3 rounds | Special Properties Subtle All Allies Cloak of Shadow |
Impaler (default counter / follow-up) |
Melee Slashing | ![]() |
1 | 2 rounds | One Enemy Bleeding Pin Cushion |
Living Death | Melee Unarmed | ![]() |
1 | 2 rounds | Special Properties Exploits Bleeds One Enemy Ichor |
Conjure Bats | Summon Ranged | ![]() |
3 | 2 rounds | Special Properties Catastrophic Summon Attack One Enemy Rabies (60%) |
Dark Drink | Buff | ![]() |
1 | 4 rounds | Special Properties Quick Action Subtle Self Remove Debuffs |
Gallery[]
For all Images, Artworks, and Icons, see Dracula/Gallery.
v · e |
---|
Story Missions |
Non-Combative |
![]() ![]() ![]() ![]() ![]() ![]() |