|
Abilities[]
Mission 1.2.1, 1.3.2, 1.3.6, 1.6.1
Ability | Type | Target | # of Hit | CD | Effect |
---|---|---|---|---|---|
Knife Toss | Ranged | One Enemy | 1 | - | Slowed |
Reckless Stab | Melee | One Enemy | 2 | - | - |
Switchblade Swipe | Melee | One Enemy | 1 | - | Bleeding |
Mission 1.7.3, 1.9.5, 1.10.2, Spec Ops 1.1, 5.2
Ability | Type | Target | # of Hit | CD | Effect |
---|---|---|---|---|---|
Chaotic Knife | Melee | One Enemy | 2 | 4 | Burning |
Chaotic Knife | Melee | One Enemy | 2 | 4 | Chilled |
Chaotic Knife | Melee | One Enemy | 2 | 4 | Poisoned |
Knife Toss | Ranged | One Enemy | 1 | - | Slowed |
Reckless Stab | Melee | One Enemy | 2 | - | - |
Switchblade Swipe | Melee | One Enemy | 1 | - | Bleeding |
v · e |
---|