| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities[]
| Ability | Type | Target | # of Hits | Cooldown | Effects |
|---|---|---|---|---|---|
| Hand Blast (default counter / follow-up) |
Ranged Energy Tech | 1 | n/a | Special Properties Deadly Crits | |
| Quick Blast | Ranged Energy Tech | 1 | 1 round | Special Properties Quick Action One Enemy Exposed Staggered | |
| Paragon Punch | Melee | 1 | n/a | Special Properties Paragon Exploiter | |
| Healing Waves | Tech Heal | n/a | 4 rounds | One Ally Heals the target. | |
| Breaker Beam | Ranged Energy Tech | 1 | n/a | All Enemies Shield Breaker Cornered | |
| - | n/a | n/a | n/a | Special Properties Quick Action Subtle Summons Hulk. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities[]
| Ability | Type | Target | # of Hits | Cooldown | Effects |
|---|---|---|---|---|---|
| Hand Blast | Ranged Energy Tech | 1 | n/a | Special Properties Deadly Crits | |
| Paragon Punch | Melee | 1 | n/a | Special Properties Paragon Exploiter | |
| Healing Waves | Tech Heal | n/a | 4 rounds | One Ally Heals the target. | |
| Disruption | Debuff | 1 | n/a | Special Properties Subtle All Enemies Fumbling Dizzy | |
| Sonic Slam (default counter / follow-up) |
Ranged Tech Sonic | 1 | 2 rounds | Special Properties Subtle All Enemies Neutralized Weakened | |
| - | n/a | n/a | n/a | Special Properties Quick Action Subtle Summons Hulk. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities[]
| Ability | Type | Target | # of Hits | Cooldown | Effects |
|---|---|---|---|---|---|
| Hand Blast | Ranged Energy Tech | 1 | n/a | Special Properties Deadly Crits | |
| Paragon Punch | Melee | 1 | n/a | Special Properties Paragon Exploiter | |
| Healing Waves | Tech Heal | n/a | 4 rounds | One Ally Heals the target. | |
| Disruption | Debuff | 1 | n/a | Special Properties Subtle All Enemies Fumbling Dizzy | |
| Encephalo-Ray (default counter / follow-up) |
Ranged Energy Tech | 1 | n/a | Special Properties Stealthy One Enemy Mind Control | |
| - | n/a | n/a | n/a | Special Properties Quick Action Subtle Summons Hulk. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities[]
| Ability | Type | Target | # of Hits | Cooldown | Effects |
|---|---|---|---|---|---|
| Hand Blast | Ranged Energy Tech | 1 | n/a | Special Properties Deadly Crits | |
| Paragon Punch | Melee | 1 | n/a | Special Properties Paragon Exploiter | |
| Healing Waves | Tech Heal | n/a | 4 rounds | One Ally Heals the target. | |
| Disruption | Debuff | 1 | n/a | Special Properties Subtle All Enemies Fumbling Dizzy | |
| Flying Fist (default counter / follow-up) |
Melee | 1 | 2 rounds | One Enemy Disoriented | |
| - | n/a | n/a | n/a | Special Properties Quick Action Subtle Summons Hulk. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities[]
| Ability | Type | Target | # of Hits | Cooldown | Effects |
|---|---|---|---|---|---|
| Hand Blast | Ranged Energy Tech | 1 | n/a | Special Properties Deadly Crits | |
| Quick Blast | Ranged Energy Tech | 1 | 1 round | Special Properties Quick Action One Enemy Exposed Staggered | |
| Paragon Punch | Melee | 1 | n/a | Special Properties Paragon Exploiter | |
| Healing Waves | Tech Heal | n/a | 4 rounds | One Ally Heals the target. | |
| Detect Weakness (default counter / follow-up) |
Ranged Energy Tech | n/a | n/a | One Enemy Lock-On Weak Point | |
| - | n/a | n/a | n/a | Special Properties Quick Action Subtle Summons Hulk. |
| v · e |
|---|
