Note: Believe at your own risk.
Special Operations - Stare Into The Black Vortex[]
Boss[]
Reward | 0-2 Stars | 3-5 Stars | ||
---|---|---|---|---|
Weight | Chance | Weight | Chance | |
Deploy Drop Gear | 0.10 | 10% | 0.10 | 7.1% |
Reactive Iso-8 | 0.15 | 15% | 0.15 | 10.7% |
Random Supply | 0.15 | 15% | 0.15 | 10.7% |
1 Command Point | 0.10 | 10% | 0.10 | 7.1% |
3 Command Points | 0.05 | 5% | 0.05 | 3.6% |
Exclusive Gear (Table A) | 0.05 | 5% | 0.15 | 10.7% |
20 Unstable Iso-8 | 0.15 | 15% | n/a | n/a |
Metaphysical Crystal | 0.10 | 10% | 0.25 | 17.9% |
Exclusive Iso-8 (Table B) | 0.15 | 15% | 0.30 | 21.4% |
Exclusive Iso-8 (Table C) | n/a | n/a | 0.15 | 10.7% |
Total | 1.00 | 100% | 1.40 | 100% |
Epic Boss[]
Reward | 0-2 Stars | 3-5 Stars | ||
---|---|---|---|---|
Weight | Chance | Weight | Chance | |
Reactive Iso-8 | 0.15 | 15% | 0.15 | 10.7% |
Random Supply | 0.15 | 15% | 0.15 | 10.7% |
3 Command Points | 0.10 | 10% | 0.10 | 7.1% |
5 Command Points | 0.10 | 10% | 0.10 | 7.1% |
10 Command Points | 0.05 | 5% | 0.05 | 3.6% |
Psyche Operator | 0.05 | 5% | 0.15 | 10.7% |
20 Unstable Iso-8 | 0.15 | 15% | n/a | n/a |
Metaphysical Crystal | 0.10 | 10% | 0.25 | 17.9% |
Exclusive Iso-8 (Table B) | 0.15 | 15% | 0.30 | 21.4% |
Exclusive Iso-8 (Table C) | n/a | n/a | 0.15 | 10.7% |
Total | 1.00 | 100% | 1.40 | 100% |
Deploys[]
Reward | Unrestricted | Class and Hero Restricted | ||
---|---|---|---|---|
Weight | Chance | Weight | Chance | |
Metaphysical Crystal | 15.4 | 15.4% | 31.2 | 35.9% |
Deploy Drop Gear | 2.4 | 2.4% | 3.2 | 3.7% |
Reactive Iso-8 | n/a | n/a | 7.5 | 8.6% |
Random Supply | 2.4 | 2.4% | 3.2 | 3.7% |
Random Supply | 2.4 | 2.4% | 3.2 | 3.7% |
Random Supply | 2.4 | 2.4% | 3.2 | 3.7% |
Random Supply | 20.0 | 20% | 7.5 | 8.6% |
Random Supply (74% chance) or 1 Unstable Iso-8 (26% chance) |
20.0 | 20% | n/a | n/a |
Random Supply (74% chance) or 1 Unstable Iso-8 (26% chance) |
20.0 | 20% | n/a | n/a |
5 Unstable Iso-8 | 15.0 | 15% | n/a | n/a |
10 Unstable Iso-8 | n/a | n/a | 25.0 | 28.7% |
20 Unstable Iso-8 | n/a | n/a | 3.0 | 3.4% |
Total | 100.0 | 100% | 87.0 | 100% |
Other[]
Table A: Exclusive Gear[]
Reward | Location |
---|---|
Voltaic Zapper | Mission 1 |
Brawn Mace | Mission 2 |
Spartax Guard Spear | Mission 3 |
Table B: Exclusive Iso-8[]
Reward | Weight | Chance |
---|---|---|
Lucid Empowered Iso-8 | 1.00 | 25% |
Succubus A-Iso | 1.00 | 25% |
Enticing A-Iso | 1.00 | 25% |
Group Therapist Augmented Iso-8 | 1.00 | 25% |
Total | 4.00 | 100% |
Table C: Exclusive Iso-8[]
Reward | Weight | Chance |
---|---|---|
Secrets of Shao-Lom Augmented Iso-8 | 1.00 | 20% |
Mental Swiftness Empowered Iso-8 | 1.00 | 20% |
Dwindling A-Iso | 1.00 | 20% |
Knockout Augmented Iso-8 | 1.00 | 20% |
Psychic Focus A-Iso | 1.00 | 20% |
Total | 5.00 | 100% |
Note: Believe at your own risk.