|
|
Actions[]
Action | Type | Target | # of Hit | Effect |
---|---|---|---|---|
Viper's Bite | Bio Gun Ranged | 1 | One Enemy Poisoned | |
Viper's Tongue (default counter / follow-up) |
Melee | 1 | ||
Punishing Shots | Ranged Gun | 4 |
Mission 1.8.5, Spec Ops 3 - Mission 3
Action | Type | Target | # of Hit | Effect |
---|---|---|---|---|
Frag Grenade | Ranged | 1 | ||
Gas Grenade | Bio Ranged | 1 | All Enemies Knockout Gas | |
Punishing Shots | Ranged Gun | 4 | ||
Viper's Bite | Bio Ranged Gun | 1 | One Enemy Poisoned | |
Viper's Lash | Melee | 4 | Special Properties Exploits Poison |
Action | Type | Target | # of Hit | Effect |
---|---|---|---|---|
Frag Grenade | Ranged | 1 | One Enemy Bleeding | |
Gas Grenade[1] | Bio Ranged | 1 | All Enemies Stun | |
Punishing Shots | Ranged Gun | 4 | ||
Viper's Contagion | Bio Ranged Gun | 1 | Special Properties Bio Attack Contagion | |
Viper's Lash | Melee | 1 | Special Properties Paragon Exploiter | |
Viper's Tongue (default counter / follow-up) |
Melee | 1 |
- ↑ Has a high chance to hit.
Action | Type | Target | # of Hit | Effect |
---|---|---|---|---|
Frag Grenade | Ranged | 1 | ||
Gas Grenade | Bio Ranged | 1 | All Enemies Stun | |
Punishing Shots | Ranged Gun | 4 | ||
Viper's Contagion | Bio Ranged Gun | 1 | Special Properties Bio Attack Contagion | |
Viper's Lash (default counter / follow-up) |
Melee | 1 | Special Properties Paragon Exploiter |
Spec Op 17.3, Daily Missions/Wildcard/Average Joes
Action | Type | Target | # of Hit | Effect |
---|---|---|---|---|
Frag Grenade | Ranged | 1 | One Enemy Bleeding Special Properties Splash Damage All Enemies Bleeding | |
Gas Grenade | Bio Ranged | 1 | All Enemies Knockout Gas | |
Viper's Contagion | Bio Ranged Gun | 1 | Special Properties Bio Attack Contagion | |
Viper's Lash (default counter / follow-up) |
Melee | 1 |
Gallery[]
For all Images, Artworks, and Icons, see Viper/Gallery.
v · e |
---|
Story Missions |
Non-Combative |